Free
Start PublishingPut your first accounts to work, with AI-assisted content and scheduled publishing.
JARVEEPRO / FREE · GO · PLUS · PRO
Start with publishing, add everyday engagement, automate your marketing, or build an open AI execution network. Here is what each plan includes.
Choose Your Plan & Account CapacityChoose your configuration and contact us to arrange your purchase. This page does not collect payment.
Put your first accounts to work, with AI-assisted content and scheduled publishing.
Publish, engage and manage daily work across your account network.
Connect your AI, produce more content and keep campaigns moving automatically.
Run across all 18 platforms, connect your own systems and scale across remote devices.
Every plan includes the 10 core platforms, isolated account environments, scheduled publishing, execution records, basic local image generation and free tools. Pro adds 8 more platforms. Go, Plus and Pro also include bonus built-in AI credits.
10 Core PlatformsFree · Go · Plus · Pro
Pro Also IncludesPro
Swipe sideways to compare all four plans.
| Feature / Allowance | FreeStart Publishing | GoEveryday Operations | PlusAI Marketing Automation | ProYour AI Execution Network |
|---|---|---|---|---|
| 01Accounts & Task Capacity | ||||
| Supported Platforms | 10 core platforms included | 10 core platforms included | 10 core platforms included | All 18 platforms included |
| Accounts per Platform | 5 | 5–5,000, per selected tier | 5–5,000, per selected tier | 5–5,000, or unlimited · Pro exclusive |
| Independent Account Environments | Included | Included | Included | Included |
| Publishing Tasks | 2 unfinished tasks in total | Unlimited | Unlimited | Unlimited |
| Content Items per Publishing Task | Up to 50 | Unlimited | Unlimited | Unlimited |
| AI Project Count | Unlimited | Unlimited | Unlimited | Unlimited |
| 02Publishing & Engagement | ||||
| Manual / AI Publishing & Scheduling | Within the 2-task allowance | Included | Included | Included |
| Likes, Comments, Replies & Follows | Not Included | Included | Included | Included |
| Account Personas & Daily AI Operations | Not Included | Not Included | Included | Included |
| Cross-platform Marketing Tasks | Publishing only | Included | Included | Included |
| Execution Logs & Publishing Counts | Included | Included | Included | Included |
| 03AI Content Creation | ||||
| Batch Content Creation | Basic creation; Free publishing limits still apply | No software quantity limit; AI credit allowance applies | No software quantity limit; AI credit allowance applies | No software quantity limit; AI credit allowance applies |
| Built-in AI: Text, Images & Video | Included · usage billed separately | Bonus credits included; additional usage billed separately | Bonus credits included; additional usage billed separately | Bonus credits included; additional usage billed separately |
| Basic Local Image Generation | Included | Included | Included | Included |
| Advanced Local Image Generation | Not Included | Not Included | Included | Included |
| Local Video Generation | Not Included | Not Included | Included | Included |
| Multi-angle & Long-tail Content Variations | Not Included | Not Included | Included | Included |
| Your Own Model API Keys | Not Included | Not Included | Included | Included |
| 04AI Projects & Automation | ||||
| AI Project Capabilities | Discuss, create and schedule publishing | Full marketing projects with built-in AI | Advanced marketing workflows with connected AI | Complex, long-running, cross-project workflows |
| Multi-role AI Collaboration | Role collaboration for publishing | Daily operational collaboration | Marketing roles, handoffs and task coordination | Cross-project team orchestration |
| Standalone AI Tasks | Not Included | Unlimited | Unlimited | Unlimited |
| Recurring AI Tasks & Monitoring | Not Included | Not Included | Included | Included |
| AI Models for Projects | Built-in AI only | Built-in AI only | Built-in or your connected models | Built-in, connected models and custom orchestration |
| 05Performance & Reporting | ||||
| Post Reach & Engagement Analytics | Not Included | Account-level analytics | Cross-platform and project analytics | Cross-platform analytics with continuous AI review |
| Reports & Exports | Execution records only | Basic performance views | Cross-platform / project reports and exports | Advanced AI analysis and reporting |
| 06Skills, External AI & API | ||||
| Built-in Skills | Creation and publishing | Daily operations | Marketing automation | All authorized built-in Skills |
| Third-party & Custom Skills | Not Included | Not Included | Not Included | Included |
| Codex, Claude Code, OpenClaw & WorkBuddy | Not Included | Not Included | Standard authorized connectors | Deep integration and custom workflows |
| JarveePro API & MCP | Not Included | Not Included | Limited interfaces for standard connectors | Full authorized API/MCP and custom integrations |
| Developer Integration Support | Not Included | Not Included | Not Included | Included |
| 07Devices & Execution Network | ||||
| Execution Devices | Local computer | Local computer | Local, compatible phones, phone boards and VMs | Plus devices, VPS and remote workers |
| Multi-device Task Allocation | Not Included | Not Included | Basic allocation | Centralized distributed orchestration |
| Distributed Execution Network | Not Included | Not Included | Not Included | Included |
| 08Free Tools & Cost Boundaries | ||||
| Free Tools, Including Batch Downloads | Included | Included | Included | Included |
| Built-in AI Credits & Additional Usage | Included · usage billed separately | Bonus credits included; additional usage billed separately | Bonus credits included; additional usage billed separately | Bonus credits included; additional usage billed separately |
| Local AI Provider Token Charges | No · local hardware is required | No · local hardware is required | No · local hardware is required | No · local hardware is required |
Unlimited counts refer to software allowances, not unlimited hardware resources or AI usage. Paid plans include bonus built-in AI credits; additional usage is billed separately.
The allowance is shared across all Free platforms under one license. Draft, queued, running and paused publishing tasks count while unfinished. Completed or cancelled tasks no longer occupy a slot. Each task can hold up to 50 content items and use accounts within the per-platform limit. Tasks created by AI projects use the same allowance; creating more projects does not add slots.
Every plan can publish prepared content at a scheduled time. Recurring AI tasks repeatedly assess new information and decide what to do—for example, checking for competitor updates and assigning follow-up work. That capability starts with Plus.
Plus supports your own model keys and standard desktop AI connectors for marketing workflows. Pro adds custom and third-party Skills, full authorized API/MCP access, cross-project coordination and distributed execution. A model API key is different from access to the JarveePro product API.
Free software does not mean free cloud AI. Go, Plus and Pro include bonus built-in AI credits, with additional usage billed separately. Exact credit amounts and pricing will be confirmed with your quote. Local AI does not incur cloud provider token charges but needs suitable hardware. Publishing prepared content without calling AI does not consume AI credits.
Platforms come with the plan, not individual purchases. Free, Go and Plus include the 10 core platforms; Pro includes all 18. Free allows 5 accounts per platform. Paid tiers remain 5, 20, 30, 50, 100, 500, 1,000 and 5,000; only Pro can select unlimited. Each platform gets its own full allowance: Go with 100 accounts per platform gives 1,000 across 10 platforms; Pro gives 1,800 across 18. Unlimited removes the software account-count cap, not hardware, network, platform permission or AI usage limits.
Choose a plan, accounts per platform and monthly or annual billing. Platform coverage is included automatically. Send your configuration to our team for pricing.